Lutador Open #11 ·22 de noviembre de 2026 · Ver evento →

Mejor Academia · Histórico

Puntuación acumulada de todos los eventos

# Mejor Academia Atletas Oro Plata Bronce Pts/Atleta Pts
1 Arte Suave Costa Rica 146 72 77 56 6.4 935
2 Alliance Costa-Rica 128 60 53 40 5.8 739
3 Celsius Jiu Jitsu 36 43 26 15 13.3 480
4 Renzo Gracie Costa Rica 34 34 10 12 10.2 348
5 Athletic Advance 45 28 21 13 7.3 328
6 Fernando Moya Jiu Jitsu 43 26 18 8 6.9 296
7 Jiujitsu-Lab 43 21 30 15 6.8 294
8 Santa Ana BJJ 18 25 12 6 14.8 267
9 Rōnin BJJ Costa Rica 40 19 25 13 6.5 259
10 Bushido Dojo Bjj 18 20 13 6 12.5 225
11 Gallery Jiu-jitsu 32 17 14 5 6.3 200
12 Ares Bjj Costa Rica 15 17 12 5 12.9 194
13 CHESSJITSU 24 16 13 7 7.9 190
14 Bjj Mingo/MSBJJ 22 13 19 8 8.3 182
15 Santa Ana BJJ - Roger Coelho 42 14 13 13 4.2 178
16 Pura Vida Fighting For Kids - BJJJaco 39 12 13 6 3.9 153
17 Luna Park BJJ 28 10 17 7 5.3 148
18 Athletic Advance Elite Kids 38 9 13 12 3.5 132
19 Natural elements Bjj 23 10 8 11 5.4 125
20 LEAO BJJ COSTA RICA 17 8 12 7 6.8 115
21 Ryū BJJ 20 9 7 9 5.6 111
22 Elevation CR 12 9 8 5 9.2 110
23 San Ramón BJJ 16 9 6 5 6.5 104
24 Limon Jiu-Jitsu 10 8 7 7 10.0 100
25 Nova União Jiu Jitsu | Escazu 32 3 22 4 3.0 97
26 Sydney Machado Jiu Jitsu Association 18 6 12 3 5.2 93
27 Barreto Bjj Playa Grande 19 7 7 6 4.7 90
28 OSS Martial Arts 16 7 4 6 5.1 81
29 MMA San Carlos 15 5 4 5 4.1 62
30 Coraa Dynamit 14 4 6 3 4.1 57
31 AJR Brazilian Jiu-Jitsu School 17 4 5 6 3.4 57
32 Steel Warriors MMA 15 4 5 4 3.7 55
33 DOJO • Roger Coelho BJJ 7 5 2 2 7.6 53
34 Garaje Jiujitsu 506 10 4 5 2 5.3 53
35 The Dog Team 10 5 2 1 5.2 52
36 Yoshin Ryu 9 5 1 2 5.6 50
37 Proyecto Social Luna Park BJJ 5 5 1 0 9.6 48
38 LEAO BJJ PANAMA 2 5 0 3 24.0 48
39 Top Dogs Jiu Jitsu 3 4 1 1 13.3 40
40 Arte Suave Guatemala 7 3 2 1 4.9 34
41 Instituto Nação Kids Fight Team 2 3 1 0 15.0 30
42 Jean Lima BJJ 7 2 3 3 4.3 30
43 Barrabrothers Costa Rica/Sydney Machado Asociation 4 2 3 3 7.5 30
44 Scramble Jiu Jitsu 2 2 3 2 14.5 29
45 Roll Jiu Jitsu Academy 4 2 3 0 6.8 27
46 Daniel Chen bjj 4 2 2 3 6.8 27
47 Team Uruca 6 2 2 3 4.5 27
48 Nortesur Academy 3 2 2 1 8.3 25
49 Nosara Jiu Jitsu 7 1 5 1 3.6 25
50 Black House Fight Club 8 1 5 0 3.0 24
51 Dojo Shoto 9 1 5 0 2.7 24
52 Raptor jiu jitsu 7 2 1 2 3.3 23
53 Soul Jiu Jitsu 9 2 1 1 2.4 22
54 Pura Vida Bjj 5 1 4 1 4.4 22
55 Puerto Jiu Jitsu 3 1 4 0 7.0 21
56 Primal Rites Jiujitsu 5 2 0 1 3.8 19
57 Kuntur Jiu Jitsu 5 1 2 4 3.8 19
58 Caio Terra Academy 2 2 0 0 9.0 18
59 Boca Barranca Jiu Jitsu 1 2 0 0 18.0 18
60 Santa Teresa Jiu-Jitsu 1 2 0 0 18.0 18
61 Ai Nuke 2 2 0 0 9.0 18
62 MILITARY TRAINING CENTER BJJ 5 1 3 0 3.6 18
63 Ares BJJ Masters Academy 5 1 2 1 3.2 16
64 UNIT CR 4 1 2 1 4.0 16
65 Evolution Studio 2 1 2 0 7.5 15
66 MAURO SERGIO BJJ 5 1 1 3 3.0 15
67 ARISTA BJJ 15 0 4 3 1.0 15
68 Caio Terra Association 9 0 4 2 1.6 14
69 Club De Jiu Jitsu 2 1 1 1 6.5 13
70 Strike & Submit 2 1 1 1 6.5 13
71 Ares BJJ 6 0 3 4 2.2 13
72 Leao bjj nicaragua 2 1 1 0 6.0 12
73 Submissao RCBJJ-Costa Rica 1 1 1 0 12.0 12
74 Frontline Academy Oslo-HQ 1 1 1 0 12.0 12
75 ADAMAS BJJ 4 0 4 0 3.0 12
76 Avenida 04 jiujitsu 5 1 0 1 2.0 10
77 BJJ OCCIDENTE 2 1 0 1 5.0 10
78 Renzo Gracie Academy Costa Rica 2 1 0 1 5.0 10
79 Youth-Reach Costa Rica 6 0 3 1 1.7 10
80 Studio BJJ 1 1 0 0 9.0 9
81 Art of JiuJitsu 1 1 0 0 9.0 9
82 UNIT JIUJITSU CR 1 1 0 0 9.0 9
83 Atlas Jiu-Jitsu 1 1 0 0 9.0 9
84 SurfJitsu Grapplers 2 0 2 1 3.5 7
85 Norte Sur Jiu Jitsu 5 0 1 4 1.4 7
86 Submissao RCBJJ 1 0 2 0 6.0 6
87 House of Dominance 2 0 1 1 2.0 4
88 CCBJJ 1 0 1 1 4.0 4
89 NÉVOA BJJ 1 0 1 0 3.0 3
90 420 BJJ 2 0 1 0 1.5 3
91 TT Brazilian Jiu Jitsu 2 0 1 0 1.5 3
92 CIA MMA La Fortuna 1 0 1 0 3.0 3
93 Renegades SOJ 1 0 1 0 3.0 3
94 Evolution Jiu Jitsu CR 1 0 1 0 3.0 3
95 Tigre MMA 1 0 1 0 3.0 3
96 Nova União Jiu Jitsu | Santa Ana 1 0 1 0 3.0 3
97 Jungle Boys BJJ 2 0 1 0 1.5 3
98 Playa BJJ 1 0 1 0 3.0 3
99 Guardian Costa Rica Quepos 1 0 1 0 3.0 3
100 OSS BJJ 3 0 0 2 0.7 2
101 Team Sparta BJJ 1 0 0 1 1.0 1
102 Aserrí BJJ 1 0 0 1 1.0 1
103 Warrior Spirit 2 0 0 1 0.5 1
104 ALLIANCE 2 0 0 1 0.5 1
105 Curich Dojo 1 0 0 1 1.0 1
106 Prime 2 0 0 1 0.5 1
107 HERO Academy 1 0 0 0 0.0 0
108 Alianza MMA 2 0 0 0 0.0 0
109 Roger Coelho Bjj 1 0 0 0 0.0 0
110 RUNAJERABJJ 2 0 0 0 0.0 0
111 AlianzaMma 1 0 0 0 0.0 0
112 Arte Suave Costa Rica HQ 2 0 0 0 0.0 0
113 MMA COSTA RICA 1 0 0 0 0.0 0
114 Natural Balance jiu jitsu 1 0 0 0 0.0 0
115 New Art Jiu-jitsu 1 0 0 0 0.0 0
116 Agatsu academia 1 0 0 0 0.0 0
117 RMNU 1 0 0 0 0.0 0
118 Bjj Nicoya 1 0 0 0 0.0 0
119 Kame BJJ 2 0 0 0 0.0 0
120 Ares BJJ Academy 1 0 0 0 0.0 0
121 Ikigai Jiu Jitsu 1 0 0 0 0.0 0