Lutador Open #11 ·22 de noviembre de 2026 · Ver evento →

Mejor Academia · Histórico

Puntuación acumulada de todos los eventos

# Mejor Academia Atletas Oro Plata Bronce Pts/Atleta Pts
1 Arte Suave Costa Rica 152 98 100 74 8.3 1256
2 Alliance Costa-Rica 149 77 69 45 6.3 945
3 Celsius Jiu Jitsu 50 83 56 26 18.8 941
4 Renzo Gracie Costa Rica 56 78 25 25 14.3 802
5 Athletic Advance 65 48 27 19 8.2 532
6 Fernando Moya Jiu Jitsu 74 39 35 19 6.4 475
7 Rōnin BJJ Costa Rica 65 36 40 30 7.3 474
8 Santa Ana BJJ 24 34 19 12 15.6 375
9 Jiujitsu-Lab 45 24 35 19 7.6 340
10 Bushido Dojo Bjj 25 26 15 9 11.5 288
11 Santa Ana BJJ - Roger Coelho 49 21 23 16 5.6 274
12 CHESSJITSU 28 22 21 11 9.7 272
13 Bjj Mingo/MSBJJ 29 19 23 12 8.7 252
14 Ares Bjj Costa Rica 19 19 20 10 12.7 241
15 Gallery Jiu-jitsu 32 19 14 5 6.8 218
16 Ryū BJJ 29 19 10 11 7.3 212
17 Athletic Advance Elite Kids 40 12 28 18 5.3 210
18 Sydney Machado Jiu Jitsu Association 31 12 22 7 5.8 181
19 MMA San Carlos 31 15 9 16 5.7 178
20 Pura Vida Fighting For Kids - BJJJaco 41 13 15 7 4.1 169
21 Natural elements Bjj 28 13 11 16 5.9 166
22 Elevation CR 19 12 16 7 8.6 163
23 OSS Martial Arts 21 12 11 10 7.2 151
24 Luna Park BJJ 28 10 17 7 5.3 148
25 Limon Jiu-Jitsu 11 11 11 10 12.9 142
26 LEAO BJJ COSTA RICA 17 9 14 7 7.6 130
27 Nova União Jiu Jitsu | Escazu 38 4 27 10 3.3 127
28 Barreto Bjj Playa Grande 19 10 9 8 6.6 125
29 DOJO • Roger Coelho BJJ 13 11 4 2 8.7 113
30 San Ramón BJJ 16 9 7 5 6.7 107
31 AJR Brazilian Jiu-Jitsu School 27 6 12 11 3.7 101
32 Coraa Dynamit 14 8 8 4 7.1 100
33 Strike & Submit 19 5 13 5 4.7 89
34 Roll Jiu Jitsu Academy 14 7 5 3 5.8 81
35 MILITARY TRAINING CENTER BJJ 16 5 10 4 4.9 79
36 LEAO BJJ PANAMA 3 8 1 3 26.0 78
37 Pura Vida Bjj 9 6 6 1 8.1 73
38 Top Dogs Jiu Jitsu 5 7 2 1 14.0 70
39 Steel Warriors MMA 18 5 5 7 3.7 67
40 Proyecto Social Luna Park BJJ 6 7 1 0 11.0 66
41 Yoshin Ryu 11 5 4 3 5.5 60
42 Garaje Jiujitsu 506 10 4 7 3 6.0 60
43 Black House Fight Club 14 4 7 1 4.1 58
44 The Dog Team 10 5 2 1 5.2 52
45 Kuntur Jiu Jitsu 7 4 3 5 7.1 50
46 Nosara Jiu Jitsu 10 3 7 2 5.0 50
47 Ares BJJ 14 3 6 4 3.5 49
48 Instituto Nação Kids Fight Team 2 5 1 0 24.0 48
49 Nortesur Academy 3 4 3 1 15.3 46
50 UNIT CR 5 3 5 2 8.8 44
51 Jungle Boys BJJ 11 2 8 1 3.9 43
52 Raptor jiu jitsu 7 4 1 3 6.0 42
53 Jean Lima BJJ 7 2 6 5 5.9 41
54 Santa Teresa Jiu-Jitsu 1 4 0 2 38.0 38
55 Barrabrothers Costa Rica/Sydney Machado Asociation 6 2 4 8 6.3 38
56 NÉVOA BJJ 6 2 6 0 6.0 36
57 Arte Suave Guatemala 7 3 2 1 4.9 34
58 Scramble Jiu Jitsu 5 2 4 3 6.6 33
59 Team Uruca 8 2 3 5 4.0 32
60 MAURO SERGIO BJJ 9 2 3 5 3.6 32
61 Primal Rites Jiujitsu 6 3 1 1 5.2 31
62 Soul Jiu Jitsu 10 3 1 1 3.1 31
63 Puerto Jiu Jitsu 5 2 4 1 6.2 31
64 JH BJJ 10 2 3 2 2.9 29
65 ARISTA BJJ 20 1 5 5 1.5 29
66 Ares BJJ Masters Academy 7 2 3 1 4.0 28
67 Daniel Chen bjj 4 2 2 4 7.0 28
68 New Kids 506 3 2 2 1 8.3 25
69 UNIT JIUJITSU CR 1 2 2 1 25.0 25
70 ADAMAS BJJ 7 1 5 1 3.6 25
71 Leao bjj nicaragua 2 2 2 0 12.0 24
72 Dojo Shoto 9 1 5 0 2.7 24
73 Caio Terra Association 9 1 4 3 2.7 24
74 Reaper Jiujitsu 5 2 1 2 4.6 23
75 Norte Sur Jiu Jitsu 9 1 3 5 2.6 23
76 Caio Terra Academy 2 2 0 1 9.5 19
77 Youth-Reach Costa Rica 6 1 3 1 3.2 19
78 Boca Barranca Jiu Jitsu 1 2 0 0 18.0 18
79 Ai Nuke 2 2 0 0 9.0 18
80 Evolution Studio 2 1 3 0 9.0 18
81 Ikigai Jiu Jitsu 8 1 2 2 2.1 17
82 SurfJitsu Grapplers 2 1 2 1 8.0 16
83 Club De Jiu Jitsu 4 1 2 1 4.0 16
84 Tigre MMA 2 1 2 0 7.5 15
85 Frontline Academy Oslo-HQ 1 1 2 0 15.0 15
86 House of Dominance 6 1 1 3 2.5 15
87 Avenida 04 jiujitsu 5 1 1 1 2.6 13
88 Yogitsu 1 1 1 0 12.0 12
89 420 BJJ 4 1 1 0 3.0 12
90 Submissao RCBJJ-Costa Rica 1 1 1 0 12.0 12
91 Atlas Jiu-Jitsu 1 1 1 0 12.0 12
92 Kame BJJ 7 1 0 2 1.6 11
93 Renzo Gracie Academy Costa Rica 3 1 0 2 3.7 11
94 BJJ OCCIDENTE 2 1 0 2 5.5 11
95 Roger Coelho Bjj 2 1 0 1 5.0 10
96 Studio BJJ 2 1 0 0 4.5 9
97 Art of JiuJitsu 1 1 0 0 9.0 9
98 Moju Fight 2 1 0 0 4.5 9
99 Silver Wolf Martial Arts 2 1 0 0 4.5 9
100 Força Dragão 4 1 0 0 2.3 9
101 Submissao RCBJJ 1 0 2 1 7.0 7
102 TT Brazilian Jiu Jitsu 2 0 2 0 3.0 6
103 Renegades SOJ 2 0 2 0 3.0 6
104 CIA MMA La Fortuna 1 0 1 2 5.0 5
105 CCBJJ 1 0 1 2 5.0 5
106 Legión Urbana 1 0 1 1 4.0 4
107 RUNAJERABJJ 3 0 1 1 1.3 4
108 Arte Suave Costa Rica HQ 2 0 1 0 1.5 3
109 Elements Grappling Academy 1 0 1 0 3.0 3
110 Jungle Mat Academy 1 0 1 0 3.0 3
111 Mandarina MMA 1 0 1 0 3.0 3
112 Evolution Jiu Jitsu CR 2 0 1 0 1.5 3
113 Nova Submission Grappling 1 0 1 0 3.0 3
114 Nova União Jiu Jitsu | Santa Ana 1 0 1 0 3.0 3
115 MMA Golfito Club 1 0 1 0 3.0 3
116 Coastal Combat Club 1 0 1 0 3.0 3
117 Vikings Fighting Team 1 0 1 0 3.0 3
118 Playa BJJ 1 0 1 0 3.0 3
119 Guardian Costa Rica Quepos 2 0 1 0 1.5 3
120 Athletic Advance Caribe 1 0 1 0 3.0 3
121 OSS BJJ 3 0 0 3 1.0 3
122 HERO Academy 4 0 0 2 0.5 2
123 ALLIANCE 2 0 0 2 1.0 2
124 ROGER GRACIE ACADEMY AUSTRIA 1 0 0 1 1.0 1
125 Team Sparta BJJ 1 0 0 1 1.0 1
126 Aserrí BJJ 1 0 0 1 1.0 1
127 Warrior Spirit 2 0 0 1 0.5 1
128 Revival 1 0 0 1 1.0 1
129 Curich Dojo 1 0 0 1 1.0 1
130 Prime 3 0 0 1 0.3 1
131 BJJ College by Melqui Galvao 1 0 0 0 0.0 0
132 Alianza MMA 4 0 0 0 0.0 0
133 AlianzaMma 1 0 0 0 0.0 0
134 Masters Academy MMA 1 0 0 0 0.0 0
135 Balance 1 0 0 0 0.0 0
136 CAIO TERRA ASSOCIATION BRASIL 1 0 0 0 0.0 0
137 MMA COSTA RICA 1 0 0 0 0.0 0
138 Natural Balance jiu jitsu 1 0 0 0 0.0 0
139 TigreMMA 1 0 0 0 0.0 0
140 Three Headed Beast 1 0 0 0 0.0 0
141 Apes MMA / JIUJITSU 1 0 0 0 0.0 0
142 Lycksele Brazilian Jiu-jitsu Förening 1 0 0 0 0.0 0
143 La Capsule JJB 1 0 0 0 0.0 0
144 New Art Jiu-jitsu 1 0 0 0 0.0 0
145 Agatsu academia 1 0 0 0 0.0 0
146 RMNU 1 0 0 0 0.0 0
147 Bjj Nicoya 1 0 0 0 0.0 0
148 Ares BJJ Academy 1 0 0 0 0.0 0