Lutador Open #11 ·22 de noviembre de 2026 · Ver evento →

Mejor Academia · Histórico

Puntuación acumulada de todos los eventos

# Mejor Academia Atletas Oro Plata Bronce Pts/Atleta Pts
1 Celsius Jiu Jitsu 31 57 37 18 20.7 642
2 Alliance Costa-Rica 96 49 37 26 6.0 578
3 Renzo Gracie Costa Rica 44 47 14 18 11.0 483
4 Athletic Advance 47 31 17 12 7.3 342
5 Rōnin BJJ Costa Rica 48 24 30 21 6.8 327
6 Fernando Moya Jiu Jitsu 59 26 26 14 5.5 326
7 Arte Suave Costa Rica 60 18 31 29 4.7 284
8 Ryū BJJ 25 18 10 8 8.0 200
9 Ares Bjj Costa Rica 11 12 12 7 13.7 151
10 Limon Jiu-Jitsu 11 11 10 10 12.6 139
11 MMA San Carlos 14 12 6 6 9.4 132
12 Bjj Mingo/MSBJJ 17 10 11 9 7.8 132
13 Jiujitsu-Lab 32 7 19 12 4.1 132
14 OSS Martial Arts 18 9 7 7 6.1 109
15 Elevation CR 14 8 8 5 7.2 101
16 Sydney Machado Jiu Jitsu Association 22 7 11 3 4.5 99
17 Strike & Submit 16 5 11 4 5.1 82
18 Roll Jiu Jitsu Academy 13 7 5 3 6.2 81
19 Barreto Bjj Playa Grande 8 7 4 6 10.1 81
20 Santa Ana BJJ 13 7 4 5 6.2 80
21 AJR Brazilian Jiu-Jitsu School 22 4 11 7 3.5 76
22 Gallery Jiu-jitsu 10 7 4 0 7.5 75
23 Top Dogs Jiu Jitsu 5 6 2 1 12.2 61
24 Natural elements Bjj 14 5 3 6 4.3 60
25 Santa Ana BJJ - Roger Coelho 29 3 9 6 2.1 60
26 Steel Warriors MMA 16 5 3 5 3.7 59
27 Pura Vida Bjj 7 5 4 1 8.3 58
28 Pura Vida Fighting For Kids - BJJJaco 12 4 6 3 4.8 57
29 DOJO • Roger Coelho BJJ 9 5 1 2 5.6 50
30 Kuntur Jiu Jitsu 6 4 3 3 8.0 48
31 Nortesur Academy 3 4 3 1 15.3 46
32 Nova União Jiu Jitsu | Escazu 22 3 5 4 2.1 46
33 UNIT CR 5 3 5 2 8.8 44
34 Garaje Jiujitsu 506 8 2 7 3 5.3 42
35 Nosara Jiu Jitsu 8 3 4 1 5.0 40
36 Coraa Dynamit 8 3 3 4 5.0 40
37 Santa Teresa Jiu-Jitsu 1 4 0 2 38.0 38
38 NÉVOA BJJ 5 2 6 0 7.2 36
39 Ares BJJ 6 3 2 0 5.5 33
40 San Ramón BJJ 9 2 4 3 3.7 33
41 Scramble Jiu Jitsu 5 2 4 3 6.6 33
42 Primal Rites Jiujitsu 6 3 1 1 5.2 31
43 Puerto Jiu Jitsu 5 2 4 1 6.2 31
44 MILITARY TRAINING CENTER BJJ 6 2 3 4 5.2 31
45 ARISTA BJJ 20 1 5 5 1.5 29
46 Jean Lima BJJ 6 1 5 3 4.5 27
47 Athletic Advance Elite Kids 17 1 4 6 1.6 27
48 Yoshin Ryu 4 2 2 1 6.3 25
49 Barrabrothers Costa Rica/Sydney Machado Asociation 5 1 3 7 5.0 25
50 Black House Fight Club 10 2 2 0 2.4 24
51 Reaper Jiujitsu 5 2 1 2 4.6 23
52 Soul Jiu Jitsu 9 2 1 1 2.4 22
53 Caio Terra Association 7 1 4 1 3.1 22
54 Instituto Nação Kids Fight Team 1 2 1 0 21.0 21
55 Ares BJJ Masters Academy 4 2 1 0 5.3 21
56 Raptor jiu jitsu 2 2 0 2 10.0 20
57 JH BJJ 8 1 3 1 2.4 19
58 Daniel Chen bjj 3 1 2 4 6.3 19
59 Boca Barranca Jiu Jitsu 1 2 0 0 18.0 18
60 Proyecto Social Luna Park BJJ 1 2 0 0 18.0 18
61 Bushido Dojo Bjj 9 1 2 2 1.9 17
62 UNIT JIUJITSU CR 1 1 2 1 16.0 16
63 Norte Sur Jiu Jitsu 5 1 2 1 3.2 16
64 Frontline Academy Oslo-HQ 1 1 2 0 15.0 15
65 Dojo Shoto 5 1 2 0 3.0 15
66 Team Uruca 3 1 1 3 5.0 15
67 Leao bjj nicaragua 1 1 1 0 12.0 12
68 Yogitsu 1 1 1 0 12.0 12
69 Tigre MMA 1 1 1 0 12.0 12
70 Ikigai Jiu Jitsu 6 1 1 0 2.0 12
71 The Dog Team 5 1 1 0 2.4 12
72 Jungle Boys BJJ 4 1 1 0 3.0 12
73 Kame BJJ 7 1 0 2 1.6 11
74 Caio Terra Academy 1 1 0 1 10.0 10
75 Roger Coelho Bjj 2 1 0 1 5.0 10
76 Studio BJJ 2 1 0 0 4.5 9
77 Moju Fight 2 1 0 0 4.5 9
78 Ai Nuke 1 1 0 0 9.0 9
79 Silver Wolf Martial Arts 2 1 0 0 4.5 9
80 LEAO BJJ PANAMA 1 1 0 0 9.0 9
81 MAURO SERGIO BJJ 6 0 2 3 1.5 9
82 Club De Jiu Jitsu 3 0 2 1 2.3 7
83 ADAMAS BJJ 5 0 2 1 1.4 7
84 Submissao RCBJJ 1 0 2 1 7.0 7
85 Evolution Studio 2 0 2 0 3.0 6
86 Renegades SOJ 2 0 2 0 3.0 6
87 CCBJJ 1 0 1 2 5.0 5
88 Avenida 04 jiujitsu 4 0 1 1 1.0 4
89 Legión Urbana 1 0 1 1 4.0 4
90 CHESSJITSU 4 0 1 1 1.0 4
91 Arte Suave Costa Rica HQ 1 0 1 0 3.0 3
92 Elements Grappling Academy 1 0 1 0 3.0 3
93 Jungle Mat Academy 1 0 1 0 3.0 3
94 Youth-Reach Costa Rica 3 0 1 0 1.0 3
95 Evolution Jiu Jitsu CR 2 0 1 0 1.5 3
96 Nova Submission Grappling 1 0 1 0 3.0 3
97 Nova União Jiu Jitsu | Santa Ana 1 0 1 0 3.0 3
98 Coastal Combat Club 1 0 1 0 3.0 3
99 Vikings Fighting Team 1 0 1 0 3.0 3
100 Atlas Jiu-Jitsu 1 0 1 0 3.0 3
101 Guardian Costa Rica Quepos 1 0 1 0 3.0 3
102 Athletic Advance Caribe 1 0 1 0 3.0 3
103 House of Dominance 3 0 0 3 1.0 3
104 HERO Academy 4 0 0 2 0.5 2
105 ALLIANCE 2 0 0 2 1.0 2
106 CIA MMA La Fortuna 1 0 0 2 2.0 2
107 OSS BJJ 1 0 0 2 2.0 2
108 ROGER GRACIE ACADEMY AUSTRIA 1 0 0 1 1.0 1
109 Renzo Gracie Academy Costa Rica 2 0 0 1 0.5 1
110 Revival 1 0 0 1 1.0 1
111 LEAO BJJ COSTA RICA 1 0 0 1 1.0 1
112 Curich Dojo 1 0 0 1 1.0 1
113 Prime 3 0 0 1 0.3 1
114 BJJ College by Melqui Galvao 1 0 0 0 0.0 0
115 Alianza MMA 4 0 0 0 0.0 0
116 420 BJJ 1 0 0 0 0.0 0
117 AlianzaMma 1 0 0 0 0.0 0
118 Masters Academy MMA 1 0 0 0 0.0 0
119 Balance 1 0 0 0 0.0 0
120 Luna Park BJJ 1 0 0 0 0.0 0
121 CAIO TERRA ASSOCIATION BRASIL 1 0 0 0 0.0 0
122 MMA COSTA RICA 1 0 0 0 0.0 0
123 Natural Balance jiu jitsu 1 0 0 0 0.0 0
124 TigreMMA 1 0 0 0 0.0 0
125 Warrior Spirit 1 0 0 0 0.0 0
126 Three Headed Beast 1 0 0 0 0.0 0
127 Apes MMA / JIUJITSU 1 0 0 0 0.0 0
128 Arte Suave Guatemala 1 0 0 0 0.0 0
129 Lycksele Brazilian Jiu-jitsu Förening 1 0 0 0 0.0 0
130 La Capsule JJB 1 0 0 0 0.0 0
131 New Art Jiu-jitsu 1 0 0 0 0.0 0
132 Agatsu academia 1 0 0 0 0.0 0
133 RMNU 1 0 0 0 0.0 0
134 Bjj Nicoya 1 0 0 0 0.0 0
135 RUNAJERABJJ 1 0 0 0 0.0 0
136 Força Dragão 3 0 0 0 0.0 0