Lutador Open #11 ·22 de noviembre de 2026 · Ver evento →

Mejor Academia · 2023

Clasificación anual

# Mejor Academia Atletas Oro Plata Bronce Pts/Atleta Pts
1 Arte Suave Costa Rica 30 14 15 5 5.9 176
2 Pura Vida Fighting For Kids - BJJJaco 36 10 10 5 3.5 125
3 Alliance Costa-Rica 32 10 8 10 3.9 124
4 Fernando Moya Jiu Jitsu 15 10 5 3 7.2 108
5 Renzo Gracie Costa Rica 15 9 3 3 6.2 93
6 Jiujitsu-Lab 13 6 8 3 6.2 81
7 Athletic Advance 6 6 3 0 10.5 63
8 Celsius Jiu Jitsu 11 6 2 3 5.7 63
9 Athletic Advance Elite Kids 19 4 7 3 3.2 60
10 Gallery Jiu-jitsu 12 4 5 3 4.5 54
11 Limon Jiu-Jitsu 5 5 0 4 9.8 49
12 CHESSJITSU 7 5 0 2 6.7 47
13 Rōnin BJJ Costa Rica 11 3 6 1 4.2 46
14 Sydney Machado Jiu Jitsu Association 7 3 4 1 5.7 40
15 Luna Park BJJ 11 2 6 0 3.3 36
16 Bushido Dojo Bjj 7 3 2 2 5.0 35
17 Bjj Mingo/MSBJJ 6 3 2 2 5.8 35
18 Santa Ana BJJ - Roger Coelho 15 2 4 5 2.3 35
19 The Dog Team 6 3 1 0 5.0 30
20 Ryū BJJ 8 2 1 3 3.0 24
21 Natural elements Bjj 5 2 1 3 4.8 24
22 Raptor jiu jitsu 2 2 1 2 11.5 23
23 Caio Terra Academy 2 2 0 0 9.0 18
24 Instituto Nação Kids Fight Team 2 2 0 0 9.0 18
25 Boca Barranca Jiu Jitsu 1 2 0 0 18.0 18
26 MILITARY TRAINING CENTER BJJ 5 1 3 0 3.6 18
27 San Ramón BJJ 5 1 2 2 3.4 17
28 Pura Vida Bjj 3 1 2 1 5.3 16
29 Ares BJJ Masters Academy 5 1 2 1 3.2 16
30 OSS Martial Arts 7 1 2 0 2.1 15
31 Puerto Jiu Jitsu 2 1 2 0 7.5 15
32 Daniel Chen bjj 4 1 1 3 3.8 15
33 Jean Lima BJJ 7 1 1 3 2.1 15
34 Club De Jiu Jitsu 2 1 1 1 6.5 13
35 Steel Warriors MMA 2 1 1 0 6.0 12
36 Leao bjj nicaragua 2 1 1 0 6.0 12
37 Ares Bjj Costa Rica 4 1 1 0 3.0 12
38 Evolution Studio 1 1 1 0 12.0 12
39 MMA San Carlos 3 1 0 1 3.3 10
40 Strike & Submit 2 1 0 1 5.0 10
41 LEAO BJJ PANAMA 2 1 0 1 5.0 10
42 Studio BJJ 1 1 0 0 9.0 9
43 Elevation CR 1 1 0 0 9.0 9
44 Art of JiuJitsu 1 1 0 0 9.0 9
45 Avenida 04 jiujitsu 2 1 0 0 4.5 9
46 MAURO SERGIO BJJ 1 1 0 0 9.0 9
47 LEAO BJJ COSTA RICA 2 1 0 0 4.5 9
48 Nova União Jiu Jitsu | Escazu 3 0 3 0 3.0 9
49 Black House Fight Club 4 0 3 0 2.3 9
50 Santa Ana BJJ 2 0 2 0 3.0 6
51 Garaje Jiujitsu 506 2 0 2 0 3.0 6
52 Scramble Jiu Jitsu 1 0 1 1 4.0 4
53 DOJO • Roger Coelho BJJ 3 0 1 1 1.3 4
54 Barrabrothers Costa Rica/Sydney Machado Asociation 1 0 1 1 4.0 4
55 CCBJJ 1 0 1 1 4.0 4
56 SurfJitsu Grapplers 1 0 1 0 3.0 3
57 Roll Jiu Jitsu Academy 1 0 1 0 3.0 3
58 NÉVOA BJJ 1 0 1 0 3.0 3
59 TT Brazilian Jiu Jitsu 1 0 1 0 3.0 3
60 CIA MMA La Fortuna 1 0 1 0 3.0 3
61 OSS BJJ 3 0 0 2 0.7 2
62 Team Uruca 1 0 0 1 1.0 1
63 HERO Academy 1 0 0 0 0.0 0
64 Caio Terra Association 1 0 0 0 0.0 0
65 Arte Suave Costa Rica HQ 1 0 0 0 0.0 0