Lutador Open #11 ·22 de noviembre de 2026 · Ver evento →

Mejor Academia · 2026

Clasificación anual

# Mejor Academia Atletas Oro Plata Bronce Pts/Atleta Pts
1 Arte Suave Costa Rica 33 19 10 7 6.3 208
2 Renzo Gracie Costa Rica 19 17 6 5 9.3 176
3 Celsius Jiu Jitsu 23 12 12 4 6.4 148
4 Athletic Advance 13 9 1 3 6.7 87
5 Alliance Costa-Rica 14 8 3 2 5.9 83
6 Fernando Moya Jiu Jitsu 23 5 8 6 3.3 75
7 Santa Ana BJJ 12 6 4 3 5.8 69
8 Rōnin BJJ Costa Rica 18 5 5 3 3.5 63
9 Santa Ana BJJ - Roger Coelho 12 4 4 0 4.0 48
10 MILITARY TRAINING CENTER BJJ 10 3 4 4 4.3 43
11 Pura Vida Bjj 5 4 2 0 8.4 42
12 Athletic Advance Elite Kids 19 1 9 6 2.2 42
13 Ares Bjj Costa Rica 11 1 7 3 3.0 33
14 Strike & Submit 14 1 7 2 2.3 32
15 Barreto Bjj Playa Grande 4 3 1 1 7.8 31
16 Bushido Dojo Bjj 4 3 1 1 7.8 31
17 Kuntur Jiu Jitsu 5 3 1 1 6.2 31
18 Bjj Mingo/MSBJJ 6 3 0 2 4.8 29
19 UNIT CR 3 2 3 1 9.3 28
20 New Kids 506 3 2 2 1 8.3 25
21 AJR Brazilian Jiu-Jitsu School 13 1 4 3 1.8 24
22 Roll Jiu Jitsu Academy 6 2 1 2 3.8 23
23 Jiujitsu-Lab 7 1 4 2 3.3 23
24 Sydney Machado Jiu Jitsu Association 9 1 4 1 2.4 22
25 LEAO BJJ PANAMA 2 2 1 0 10.5 21
26 DOJO • Roger Coelho BJJ 1 2 1 0 21.0 21
27 Nortesur Academy 2 2 1 0 10.5 21
28 Top Dogs Jiu Jitsu 2 2 1 0 10.5 21
29 NÉVOA BJJ 6 1 4 0 3.5 21
30 OSS Martial Arts 5 1 3 1 3.8 19
31 Elevation CR 7 1 3 1 2.7 19
32 Santa Teresa Jiu-Jitsu 1 2 0 0 18.0 18
33 Proyecto Social Luna Park BJJ 1 2 0 0 18.0 18
34 Ikigai Jiu Jitsu 6 1 2 2 2.8 17
35 Norte Sur Jiu Jitsu 5 1 2 1 3.2 16
36 LEAO BJJ COSTA RICA 2 1 2 0 7.5 15
37 Ares BJJ 4 1 2 0 3.8 15
38 Limon Jiu-Jitsu 1 1 1 1 13.0 13
39 ADAMAS BJJ 6 1 1 1 2.2 13
40 Black House Fight Club 2 1 1 1 6.5 13
41 Yogitsu 1 1 1 0 12.0 12
42 Tigre MMA 1 1 1 0 12.0 12
43 MAURO SERGIO BJJ 2 1 1 0 6.0 12
44 Ryū BJJ 3 1 1 0 4.0 12
45 UNIT JIUJITSU CR 1 1 1 0 12.0 12
46 ARISTA BJJ 5 1 0 2 2.2 11
47 Nova União Jiu Jitsu | Escazu 4 1 0 2 2.8 11
48 Kame BJJ 7 1 0 2 1.6 11
49 Natural elements Bjj 3 1 0 1 3.3 10
50 Roger Coelho Bjj 2 1 0 1 5.0 10
51 420 BJJ 2 1 0 0 4.5 9
52 Soul Jiu Jitsu 1 1 0 0 9.0 9
53 Jungle Boys BJJ 1 1 0 0 9.0 9
54 Força Dragão 4 1 0 0 2.3 9
55 MMA San Carlos 9 0 0 8 0.9 8
56 Yoshin Ryu 2 0 2 1 3.5 7
57 JH BJJ 5 0 1 1 0.8 4
58 RUNAJERABJJ 2 0 1 1 2.0 4
59 Scramble Jiu Jitsu 3 0 1 0 1.0 3
60 Legión Urbana 1 0 1 0 3.0 3
61 Pura Vida Fighting For Kids - BJJJaco 1 0 1 0 3.0 3
62 Nosara Jiu Jitsu 4 0 1 0 0.8 3
63 Garaje Jiujitsu 506 1 0 1 0 3.0 3
64 Vikings Fighting Team 1 0 1 0 3.0 3
65 CHESSJITSU 1 0 1 0 3.0 3
66 Atlas Jiu-Jitsu 1 0 1 0 3.0 3
67 Avenida 04 jiujitsu 1 0 1 0 3.0 3
68 Athletic Advance Caribe 1 0 1 0 3.0 3
69 Barrabrothers Costa Rica/Sydney Machado Asociation 2 0 0 3 1.5 3
70 House of Dominance 3 0 0 2 0.7 2
71 Raptor jiu jitsu 2 0 0 1 0.5 1
72 Team Uruca 3 0 0 1 0.3 1
73 Steel Warriors MMA 4 0 0 1 0.3 1
74 Reaper Jiujitsu 1 0 0 1 1.0 1
75 Jean Lima BJJ 1 0 0 1 1.0 1
76 Submissao RCBJJ 1 0 0 1 1.0 1
77 Puerto Jiu Jitsu 1 0 0 1 1.0 1
78 BJJ College by Melqui Galvao 1 0 0 0 0.0 0
79 Alianza MMA 2 0 0 0 0.0 0
80 Masters Academy MMA 1 0 0 0 0.0 0
81 Renzo Gracie Academy Costa Rica 1 0 0 0 0.0 0
82 Curich Dojo 1 0 0 0 0.0 0
83 Youth-Reach Costa Rica 1 0 0 0 0.0 0
84 La Capsule JJB 1 0 0 0 0.0 0
85 New Art Jiu-jitsu 1 0 0 0 0.0 0
86 Prime 1 0 0 0 0.0 0
87 Evolution Jiu Jitsu CR 1 0 0 0 0.0 0
88 Gallery Jiu-jitsu 1 0 0 0 0.0 0
89 Guardian Costa Rica Quepos 1 0 0 0 0.0 0