Lutador Open #11 ·22 de noviembre de 2026 · Ver evento →

Mejor Academia · 2025

Clasificación anual

# Mejor Academia Atletas Oro Plata Bronce Pts/Atleta Pts
1 Alliance Costa-Rica 25 10 5 7 4.5 112
2 Celsius Jiu Jitsu 12 7 8 2 7.4 89
3 Athletic Advance 15 6 5 2 4.7 71
4 Ryū BJJ 7 6 3 0 9.0 63
5 Ares Bjj Costa Rica 5 5 2 1 10.4 52
6 Arte Suave Costa Rica 20 3 5 7 2.5 49
7 Renzo Gracie Costa Rica 4 5 0 0 11.3 45
8 Rōnin BJJ Costa Rica 15 3 5 2 2.9 44
9 Fernando Moya Jiu Jitsu 7 4 1 1 5.7 40
10 Jiujitsu-Lab 13 1 6 3 2.3 30
11 Coraa Dynamit 8 2 2 3 3.4 27
12 Roll Jiu Jitsu Academy 4 2 2 0 6.0 24
13 Gallery Jiu-jitsu 4 2 2 0 6.0 24
14 Elevation CR 6 2 1 3 4.0 24
15 OSS Martial Arts 4 2 0 1 4.8 19
16 Santa Teresa Jiu-Jitsu 1 2 0 0 18.0 18
17 Bjj Mingo/MSBJJ 3 1 2 0 5.0 15
18 Dojo Shoto 5 1 2 0 3.0 15
19 Natural elements Bjj 4 1 1 1 3.3 13
20 Garaje Jiujitsu 506 2 1 1 0 6.0 12
21 MMA San Carlos 2 1 0 1 5.0 10
22 Team Uruca 3 1 0 0 3.0 9
23 Primal Rites Jiujitsu 1 1 0 0 9.0 9
24 DOJO • Roger Coelho BJJ 1 1 0 0 9.0 9
25 Top Dogs Jiu Jitsu 1 1 0 0 9.0 9
26 Ai Nuke 1 1 0 0 9.0 9
27 AJR Brazilian Jiu-Jitsu School 2 1 0 0 4.5 9
28 Barreto Bjj Playa Grande 8 0 2 3 1.1 9
29 Athletic Advance Elite Kids 3 0 1 2 1.7 5
30 San Ramón BJJ 4 0 1 2 1.3 5
31 ARISTA BJJ 3 0 1 1 1.3 4
32 Sydney Machado Jiu Jitsu Association 2 0 1 1 2.0 4
33 Santa Ana BJJ - Roger Coelho 2 0 1 1 2.0 4
34 Soul Jiu Jitsu 5 0 1 0 0.6 3
35 Scramble Jiu Jitsu 1 0 1 0 3.0 3
36 Evolution Studio 1 0 1 0 3.0 3
37 Strike & Submit 1 0 1 0 3.0 3
38 Caio Terra Association 1 0 1 0 3.0 3
39 Evolution Jiu Jitsu CR 1 0 1 0 3.0 3
40 MAURO SERGIO BJJ 1 0 1 0 3.0 3
41 Limon Jiu-Jitsu 2 0 1 0 1.5 3
42 Nova União Jiu Jitsu | Santa Ana 1 0 1 0 3.0 3
43 Nortesur Academy 1 0 1 0 3.0 3
44 Ares BJJ 1 0 1 0 3.0 3
45 LEAO BJJ COSTA RICA 1 0 0 1 1.0 1
46 Renzo Gracie Academy Costa Rica 1 0 0 1 1.0 1
47 ALLIANCE 2 0 0 1 0.5 1
48 Yoshin Ryu 2 0 0 1 0.5 1
49 UNIT CR 1 0 0 1 1.0 1
50 Norte Sur Jiu Jitsu 1 0 0 1 1.0 1
51 Pura Vida Fighting For Kids - BJJJaco 2 0 0 0 0.0 0
52 CHESSJITSU 2 0 0 0 0.0 0
53 MMA COSTA RICA 1 0 0 0 0.0 0
54 Natural Balance jiu jitsu 1 0 0 0 0.0 0
55 Steel Warriors MMA 2 0 0 0 0.0 0
56 Youth-Reach Costa Rica 1 0 0 0 0.0 0
57 CCBJJ 1 0 0 0 0.0 0
58 Santa Ana BJJ 2 0 0 0 0.0 0
59 Warrior Spirit 1 0 0 0 0.0 0
60 Barrabrothers Costa Rica/Sydney Machado Asociation 1 0 0 0 0.0 0
61 Nova União Jiu Jitsu | Escazu 2 0 0 0 0.0 0
62 Arte Suave Guatemala 1 0 0 0 0.0 0